Estudio de la Degradación de Sulfametoxazol Mediante el Sistema UV/H2O2/Cl2 y Aproximación a la Determinación de sus Productos de Degradación por UHPLC/MS
dc.contributor.advisor | Moncayo Lasso, Alejandro | spa |
dc.contributor.advisor | Martínez Pachón, Diana | spa |
dc.contributor.author | González Cogua, Natalia Rocío | spa |
dc.creator.cedula | 11821826481 | spa |
dc.date.accessioned | 2023-05-08T15:16:53Z | |
dc.date.available | 2023-05-08T15:16:53Z | |
dc.date.issued | 2022-12-13 | spa |
dc.description.abstract | Pharmaceutically active compounds correspond to a type of pollutants that are currently detected with great frequency in the aquatic environment. Antibiotics specifically represent an additional risk by contributing to the emergence of resistant bacteria. In this work, the efficiency of an electrochemically assisted UV/H2O2/Cl2 system in a flow cell with a dimensionally stable anode and a gas diffusion cathode, under UV radiation (light emitting diode) in the degradation of Sulfamethoxazole, is studied. an antibiotic frequently consumed and detected in surface, waste, hospital and irrigation waters. The influence of parameters such as current density on the production of oxidants and the degradation of Sulfamethoxazole was evaluated. The results show a total degradation of the compound after two minutes of treatment with a maximum mineralization of 35% in thirty minutes. Calculations of energy consumption are made, observing a better efficiency with 75mA/cm2 (0.039kWh/L) compared to 150mA/cm2 (0.060kWh/L). Finally, the possible degradation products obtained by UHPLC/ESI-tqMS were followed up, for which their chemical structures and possible oxidation mechanisms with the reactive and electro-generated species in the system are proposed. | eng |
dc.description.abstract | Los compuestos farmacéuticamente activos corresponden a un tipo de contaminantes que en la actualidad son detectados con gran frecuencia en el medio acuático. Específicamente los antibióticos representan un riesgo adicional al contribuir con la aparición de bacterias resistentes. En este trabajo se estudia la eficiencia de un sistema UV/H2O2/Cl2 asistido electroquímicamente en celda de flujo con un ánodo dimensionalmente estable y un cátodo de difusión de gas, bajo radiación UV (luz de emisión de diodos) en la degradación de Sulfametoxazol, un antibiótico frecuentemente consumido y detectado en aguas superficiales, residuales, hospitalarias y de riego. Se evaluó la influencia de parámetros como la densidad de corriente en la producción de oxidantes y la degradación de Sulfametoxazol. Los resultados muestran una degradación total del compuesto después de dos minutos de tratamiento con una mineralización máxima de 35% en treinta minutos. Se realizaron cálculos del consumo energético observándose una mejor eficiencia con 7,5mA/cm2 (0.039kWh/L) respecto a 150mA/cm2 (0.060kWh/L). Por último, se realizó el seguimiento a los posibles productos de degradación obtenidos mediante UHPLC/ESI-tqMS para los cuales se proponen sus estructuras químicas y posibles mecanismos de oxidación con las especies reactivas electro-generadas en el sistema. | spa |
dc.description.degreelevel | Pregrado | spa |
dc.description.degreename | Bioquímico(a) | spa |
dc.description.degreetype | Investigación | spa |
dc.description.notes | Presencial | spa |
dc.identifier.bibliographicCitation | Anayamthatta Rayaroth, M., Aravindakumar, C. T., Shah, N. S., & Boczkaj, G. (2022). Advanced oxidation processes (AOPs) based wastewater treatment - unexpected nitration side reactions - a serious environmental issue: A review. CHEMICAL ENGINEERING JOURNAL, 430, 133002. https://doi.org/10.1016/j.cej.2021.133002 | spa |
dc.identifier.bibliographicCitation | Adil, S., Maryam, B., Kim, E. J., & Dulova, N. (2020). Individual and simultaneous degradation of sulfamethoxazole and trimethoprim by ozone, ozone/hydrogen peroxide and ozone/persulfate processes: A comparative study. Environmental Research, 189. https://doi.org/10.1016/J.ENVRES.2020.109889 | spa |
dc.identifier.bibliographicCitation | Adil, S., Maryam, B., Kim, E. J., & Dulova, N. (2020). Individual and simultaneous degradation of sulfamethoxazole and trimethoprim by ozone, ozone/hydrogen peroxide and ozone/persulfate processes: A comparative study. Environmental Research, 189. https://doi.org/10.1016/J.ENVRES.2020.109889. | spa |
dc.identifier.bibliographicCitation | Al-Maqdi, K. A., Hisaindee, S., Rauf, M. A., & Ashraf, S. S. (2018). Detoxification and degradation of sulfamethoxazole by soybean peroxidase and UV + H2O2 remediation approaches. Chemical Engineering Journal, 352(June), 450–458. https://doi.org/10.1016/j.cej.2018.07.036 | spa |
dc.identifier.bibliographicCitation | Ali, J., Ali, M., Khan, I., Khan, A., Rafique, Z., & Waseem, H. (2022). Advances in biodegradation and bioremediation of emerging contaminants in the environment. Biological Approaches to Controlling Pollutants, 121–138. https://doi.org/10.1016/B978-0-12-824316-9.00013-6 | spa |
dc.identifier.bibliographicCitation | Barber, L. B. (2014). Emerging Contaminants. Comprehensive Water Quality and Purification, 1, 245– 266. https://doi.org/10.1016/B978-0-12-382182-9.00015-3 | spa |
dc.identifier.bibliographicCitation | Bonora, R., Boaretti, C., Campea, L., Roso, M., Martucci, A., Modesti, M., & Lorenzetti, A. (2020). Combined AOPs for Formaldehyde Degradation Using Heterogeneous Nanostructured Catalysts. Nanomaterials, 10(1). https://doi.org/10.3390/NANO10010148 | spa |
dc.identifier.bibliographicCitation | Botero-Coy, A. M., Martínez-Pachón, D., Boix, C., Rincón, R. J., Castillo, N., Arias-Marín, L. P., Manrique-Losada, L., Torres-Palma, R., Moncayo-Lasso, A., & Hernández, F. (2018). ‘An investigation into the occurrence and removal of pharmaceuticals in Colombian wastewater.’ Science of the Total Environment, 642, 842–853. https://doi.org/10.1016/j.scitotenv.2018.06.088 | spa |
dc.identifier.bibliographicCitation | Carraro, E., Bonetta, S., & Bonetta, S. (2018). Hospital wastewater: Existing regulations and current trends in management. Handbook of Environmental Chemistry, 60, 1–16. https://doi.org/10.1007/698_2017_10/FIGURES/2 | spa |
dc.identifier.bibliographicCitation | Carvalho, I. T., & Santos, L. (2016). Antibiotics in the aquatic environments: A review of the European scenario. Environment International, 94, 736–757. https://doi.org/10.1016/j.envint.2016.06.025 | spa |
dc.identifier.bibliographicCitation | Chaplin, B. P. (2018). Advantages, Disadvantages, and Future Challenges of the Use of Electrochemical Technologies for Water and Wastewater Treatment. Electrochemical Water and Wastewater Treatment, 451–494. https://doi.org/10.1016/B978-0-12-813160-2.00017-1 | spa |
dc.identifier.instname | instname:Universidad Antonio Nariño | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UAN | spa |
dc.identifier.repourl | repourl:https://repositorio.uan.edu.co/ | spa |
dc.identifier.uri | http://repositorio.uan.edu.co/handle/123456789/8003 | |
dc.language.iso | spa | spa |
dc.publisher | Universidad Antonio Nariño | spa |
dc.publisher.campus | Bogotá - Circunvalar | spa |
dc.publisher.faculty | Facultad de Ciencias | spa |
dc.publisher.program | Bioquímica | spa |
dc.rights | Acceso abierto | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
dc.subject | Proceso Avanzado de Oxidación | es_ES |
dc.subject | Productos de Degradación | es_ES |
dc.subject | UV/Peróxido de Hidrógeno/Cloro | es_ES |
dc.subject | Electroquímicamente Asistido | es_ES |
dc.subject | Sulfametoxazol. | es_ES |
dc.subject.keyword | Advanced Oxidation Process, Degradation Products, UV/Hydrogen Peroxide/Chlorine, Electrochemically Assisted, Sulfamethoxazole. | es_ES |
dc.title | Estudio de la Degradación de Sulfametoxazol Mediante el Sistema UV/H2O2/Cl2 y Aproximación a la Determinación de sus Productos de Degradación por UHPLC/MS | es_ES |
dc.type | Trabajo de grado (Pregrado y/o Especialización) | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | spa |
dcterms.audience | General | spa |
Files
Original bundle
1 - 3 of 3
- Name:
- 2023_NataliaRocíoGonzálezCogua
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- 2023_NataliaRocíoGonzálezCogua_Acta
- Size:
- 132.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- 2023_NataliaRocíoGonzálezCogua_Autorización
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description: