Propuesta de Mejora del Sistema de Gestión de Mantenimiento en la Empresa Transportliquidos S.A.S
dc.contributor.advisor | Saray Muñoz, Nancy Esperanza | spa |
dc.contributor.author | Pascuales Figueroa, Sasha Marcela | spa |
dc.contributor.author | Pedraza Quiroga, Astrid Katherine | spa |
dc.coverage.spatial | Villavicencio - Meta | spa |
dc.creator.cedula | 20411721278 | spa |
dc.creator.cedula | 20411725734 | spa |
dc.date.accessioned | 2022-09-01T14:03:02Z | |
dc.date.available | 2022-09-01T14:03:02Z | |
dc.date.issued | 2022-06-02 | spa |
dc.description.abstract | Given the current competitive scenario, global business trends recognize innovation and creativity as fundamental elements to stay afloat; however, the companies in the transforming link of the Colombian dairy sector require more work in innovation and creativity. | eng |
dc.description.abstract | Ante el actual escenario competitivo, las tendencias empresariales mundiales reconocen la innovación y la creatividad como elementos fundamentales para mantenerse a flote; no obstante, las empresas del eslabón transformador del sector lácteo colombiano requieren mayor trabajo en innovación y creatividad. | spa |
dc.description.degreelevel | Pregrado | spa |
dc.description.degreename | Ingeniero(a) Industrial | spa |
dc.description.degreetype | Monografía | spa |
dc.description.notes | Presencial | spa |
dc.identifier.bibliographicCitation | Aguilera, A. y Puerto D. P. (2012). Crecimiento empresarial basado en la Responsabilidad Social. Pensamiento & Gestión, (32), 1-26. | spa |
dc.identifier.bibliographicCitation | Amabile, T. H. (1986). Social Influences on Creativity: The Effects of Contracted-for Reward. Journal of Personality and Social Psychology, 50 (1), 14-23 | spa |
dc.identifier.bibliographicCitation | Amit, R. & Schoemaker, P. J. (1993). Strategic Assetts and organizational Rent. Strategic management Joournal, 33-46. | spa |
dc.identifier.bibliographicCitation | Bartlett, C. A., & Ghoshal, S. (1993). Beyond the m-form: toward a managerial theory of the firm. Strategic Management Journal, 23-45. | spa |
dc.identifier.bibliographicCitation | Baucus, M. S., Norton, W. I., Baucus, D. A., & Human, S. E. (2008). Fostering Creativity and Innovation without Encouraging Unethical Behavior. Journal of business ethics, 97-115. | spa |
dc.identifier.bibliographicCitation | Baumol, W. J. (1996). Entrepreneurship: Productive, unproductive and destructive. Journal Business Venture, 3-22. | spa |
dc.identifier.bibliographicCitation | Bob, A. (2015). Open Innovation research: trends and influences – a bibliometric análisis. Journal of Innovation Management, 3 (2), 131-165. https://doi.org/10.24840/21830606_003.002_0010 | spa |
dc.identifier.bibliographicCitation | Cadwell, D. F. & O'Reilly, C. A. (2003). The determinants of team-based innovation in organizations; The role of social influence. Small Group Research, 497-517. | spa |
dc.identifier.bibliographicCitation | Capodagli, B. & Jackson, L. (2010). Innovate the Pixar Way; Business lessons from the world's most creative playground. McGraw-Hill. | spa |
dc.identifier.bibliographicCitation | Carro, R. & González, D. (2014). Proceso. En R. y. Carro, El Sistema de Produccion y Operaciones. (pág. 2). Mexico: Apunte de Estudio. | spa |
dc.identifier.instname | instname:Universidad Antonio Nariño | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UAN | spa |
dc.identifier.repourl | repourl:https://repositorio.uan.edu.co/ | spa |
dc.identifier.uri | http://repositorio.uan.edu.co/handle/123456789/6895 | |
dc.language.iso | spa | spa |
dc.publisher | Universidad Antonio Nariño | spa |
dc.publisher.campus | Villavicencio | spa |
dc.publisher.faculty | Facultad de Ingeniería Industrial | spa |
dc.publisher.program | Ingeniería Industrial | spa |
dc.rights | Acceso abierto | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
dc.subject | Creatividad, factores | es_ES |
dc.subject | Factores | es_ES |
dc.subject | Innovación | es_ES |
dc.subject.keyword | Creativity, factors | es_ES |
dc.subject.keyword | Factors | es_ES |
dc.subject.keyword | Innovation | es_ES |
dc.title | Propuesta de Mejora del Sistema de Gestión de Mantenimiento en la Empresa Transportliquidos S.A.S | es_ES |
dc.type | Trabajo de grado (Pregrado y/o Especialización) | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | spa |
dcterms.audience | Especializada | spa |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- 2022_PascualesFigueroaSashaMarcela
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- 2022_PascualesFigueroaSashaMarcela_Acta
- Size:
- 900.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- 2022_PascualesFigueroaSashaMarcela_Autorizacion
- Size:
- 627.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- 2022_PedrazaQuirogaAstridKatherine_Acta
- Size:
- 952.03 KB
- Format:
- Adobe Portable Document Format
- Description: