Diseño y construcción de un prototipo mecánico para la modelación física de la actividad sísmica de la ciudad de Bogotá D.C basado en el estudio de microzonificación sísmica
dc.contributor.advisor | Carmona Álvarez, July Estefany | spa |
dc.contributor.author | Garzon Gutierrez, Julieth Alejandra | spa |
dc.contributor.author | Velasco Medrano, Eyner Alcides | spa |
dc.creator.cedula | 10481817908 | spa |
dc.creator.cedula | 10482027265 | spa |
dc.date.accessioned | 2024-02-06T13:51:59Z | |
dc.date.available | 2024-02-06T13:51:59Z | |
dc.date.issued | 2023-05-25 | spa |
dc.description.abstract | This research is based on the need for universities to develop new experimental methods with the aim of improving student learning in classrooms. Based on this, a vibrating table has been designed and built for simulating earthquakes in scaled structural models. This table has the capacity to represent the dynamics and behavior of structures when subjected to seismic movements. Its main purpose is to support the educational process of university students in related subjects, as well as in future research projects that require this tool. The design was carried out by means of a historical reconstruction of research from other institutions that use this type of tables and technological developments in their academic spaces. It has been found that numerous institutions, both nationally and internationally, employ this learning method. Not only vibrating tables are used, but also technologies like augmented reality, which allow for the verification of structures and materials, not only in the student realm but also in the professional sphere. Therefore, it is important to implement these technologies in educational institutions. | eng |
dc.description.abstract | Esta investigación se fundamenta en la necesidad de que las universidades desarrollen nuevos métodos experimentales con el objetivo de mejorar el aprendizaje de los estudiantes en las aulas. Con base en esto, se ha diseñado y construido una mesa vibratoria para la simulación de sismos en modelos de estructuras a escala. Esta mesa tiene la capacidad de representar la dinámica y el comportamiento de las estructuras cuando se les somete a movimientos sísmicos. Su finalidad principal es apoyar el proceso educativo de los estudiantes universitarios en materias relacionadas, así como en futuros trabajos de investigación que requieran de esta herramienta. El diseño fue llevado a cabo por medio de la reconstrucción histórica de investigación de otras instituciones que utilizan este tipo de mesas y desarrollos tecnológicos en sus espacios académicos. Se ha encontrado que son numerosas las instituciones, tanto a nivel nacional como internacional, que emplean este método de aprendizaje. No solo se utilizan mesas vibratorias, sino también tecnologías como la realidad virtual aumentada, que permiten verificar estructuras y materiales, no solo en el ámbito estudiantil, sino también en el laboral. Por lo tanto, resulta importante implementar estas tecnologías en las instituciones educativas. | spa |
dc.description.degreelevel | Pregrado | spa |
dc.description.degreename | Ingeniero(a) Civil | spa |
dc.description.degreetype | Investigación | spa |
dc.description.notes | Presencial | spa |
dc.identifier.bibliographicCitation | Gomis, K., Saini, M., Pathirage, C., & Arif, M. (2022). Enhancing quality of teaching in the built environment higher education, UK. Quality Assurance in Education, 30(4), 523-538. | spa |
dc.identifier.bibliographicCitation | Yehia, A., Chao, J., Lyons, C., Dizaji, M. S., & Harris, D. K. (2022). A case study on leveraging augmented reality for visualization in structural design. | spa |
dc.identifier.bibliographicCitation | Sánchez, S. E. C., Rodriguez-Paz, M. X., & Carrasco, L. H. H. (2022). A challenge-based teaching model for structural analysis courses with strategic industry partners. | spa |
dc.identifier.bibliographicCitation | Tennakoon, D., Usmani, A. U., Usman, M., Vasileiou, A., Latchaev, S., Baljko, M., . . . Jadidi, M. (2022). TEACHING EARTH SYSTEMS BEYOND THE CLASSROOM: DEVELOPING A MIXED REALITY (XR) SANDBOX. | spa |
dc.identifier.bibliographicCitation | Sarasua, W., Kaye, N. B., Ogle, J. H., Benaissa, M. N., Benson, L., Putman, B. J., & Pfirman, A. L. (2020). Engaging civil engineering students by exposing them to an experience in their sophomore year: A case study. Paper presented at the ASEE Annual Conference and Exposition, Conference Proceedings, , 2020-June Retrieved from www.scopus.com. | spa |
dc.identifier.bibliographicCitation | Narendran, K., Guan, M. Z., Ma, P. F., Choudhary, A., Hussain, A. A., & Jaiman, R. K. (2018). Control of vortex-induced motion in multi-column offshore platform by near-wake jets. Computers and Fluids, 167, 111-128. | spa |
dc.identifier.bibliographicCitation | Aloschi, F., Andreotti, R., & Bursi, O. S. (2023). Pipe vibration attenuation through internal damping and optimal design of vibro-impact systems. Scientific Reports | spa |
dc.identifier.bibliographicCitation | Xiong, Q., Brudzinski, M. R., Gossett, D., Lin, Q., & Hampton, J. C. (2023). Seismic magnitude clustering is prevalent in field and laboratory catalogs. Nature Communications | spa |
dc.identifier.bibliographicCitation | "Soil improvement by vibratory compaction: a review" de Cetin, K., & Tuncer, E. R. (2015). Journal of Civil Engineering and Management, 21(5), 535-545. doi: 10.3846/13923730.2014.881983 | spa |
dc.identifier.bibliographicCitation | "Vibro-Compaction: A Ground Improvement Technique" de Gogoi, B. J., & Dutta, R. K. (2018). International Journal of Scientific Research in Science, Engineering and Technology, 4(8), 171-174. doi: 10.32628/IJSRSET188455 | spa |
dc.identifier.instname | instname:Universidad Antonio Nariño | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UAN | spa |
dc.identifier.repourl | repourl:https://repositorio.uan.edu.co/ | spa |
dc.identifier.uri | http://repositorio.uan.edu.co/handle/123456789/9162 | |
dc.language.iso | spa | spa |
dc.publisher | Universidad Antonio Nariño | spa |
dc.publisher.campus | Bogotá - Sur | spa |
dc.publisher.faculty | Facultad de Ingeniería Civil | spa |
dc.publisher.program | Ingeniería Civil | spa |
dc.rights | Acceso a solo metadatos | |
dc.rights.accessrights | info:eu-repo/semantics/closedAccess | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_14cb | spa |
dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
dc.subject | Mesa Vibratoria | es_ES |
dc.subject | Experimental | es_ES |
dc.subject | Simulador | es_ES |
dc.subject | Construcción | es_ES |
dc.subject.ddc | 625.48 G245 | es_ES |
dc.subject.keyword | Vibrating Table | es_ES |
dc.subject.keyword | Experimental | es_ES |
dc.subject.keyword | Simulator | es_ES |
dc.subject.keyword | Construction | es_ES |
dc.title | Diseño y construcción de un prototipo mecánico para la modelación física de la actividad sísmica de la ciudad de Bogotá D.C basado en el estudio de microzonificación sísmica | es_ES |
dc.type | Trabajo de grado (Pregrado y/o Especialización) | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | spa |
dcterms.audience | General | spa |
Files
Original bundle
1 - 3 of 3
- Name:
- 2023_JuliethAlejandraGarzonGutierrez.pdf
- Size:
- 15.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Documento de tesis
- Name:
- 2023_JuliethAlejandraGarzonGutierrez_Acta.pdf
- Size:
- 102.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Acta
- Name:
- 2023_JuliethAlejandraGarzonGutierrez_Autorizacion.pdf
- Size:
- 493.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Autorizaciones