Evaluación De Alternativas De Bajo Costo Y Fácil Implementación Para El Tratamiento De Agua Potable En La Vereda Río Blanco En El Municipio De Gutiérrez Cundinamarca
dc.contributor.advisor | Echeverri Barreto, Luis Raúl | spa |
dc.contributor.author | Rodríguez Depablos, Luis Eduardo | spa |
dc.contributor.author | Morales Riveros, Johan Sebastián | spa |
dc.creator.cedula | 11231527913 | spa |
dc.creator.cedula | 11231623110 | spa |
dc.date.accessioned | 2021-12-06T17:54:48Z | |
dc.date.available | 2021-12-06T17:54:48Z | |
dc.date.issued | 2021-11-18 | spa |
dc.description.abstract | Most of the rural areas in the world do not have drinking water service, therefore it is essential to search for new alternatives in order to solve this problem, this research was based on the search for alternatives or low cost methodologies that are easy to implement, concentrating on the Rio Blanco village belonging to the municipality of Gutiérrez Cundinamarca, these alternatives were evaluated taking into account aspects such as contaminant removal efficiency, costs in its implementation, possible advantages and dis advantages, its useful life and access to it. According to their qualification, we proceed to the selection of the most adequate alternative or alternatives to be implemented | eng |
dc.description.abstract | La mayor parte de las zonas rurales en el planeta no cuentan con el servicio al agua potable por lo tanto es indispensable la búsqueda de nuevas alternativas con el fin de solucionar dicho problema, la presente investigación se basó en la búsqueda de alternativas o metodologías de bajo costo y que sean fáciles a la hora de implementar, concentrándonos en la vereda Rio Blanco perteneciente al municipio de Gutiérrez Cundinamarca, estas alternativas fueron evaluadas teniendo en cuenta aspectos como eficiencia de remoción del contaminante, costos en su implementación, posibles ventajas y desventajas, su vida útil y el acceso a ella. De acuerdo a su calificación procedemos a la selección de la alternativa o alternativas más adecuadas a la hora de poner en práctica | spa |
dc.description.degreelevel | Pregrado | spa |
dc.description.degreename | Ingeniero(a) Ambiental | spa |
dc.description.degreetype | Investigación | spa |
dc.description.notes | Presencial | spa |
dc.identifier.bibliographicCitation | Masturi, Silvia, Aji Mahardika, Sustini, Euis, & Khairurrijal, Abdullah, M. (2012). Permeability, Strength and Filtration Performance for Uncoated and Titania-Coated Clay Wastewater Filters. American Journal of Environmental | spa |
dc.identifier.bibliographicCitation | McGuigan, K. G., Joyce, T. M., Conroy, R. M., & Gillespie, J. B. (2012). Solar disinfection of drinking water contained in transparent plastic bottles: characterizing the bacterial inactivation process. J. Appl. Microbiol. 84, 1138–1148. | spa |
dc.identifier.bibliographicCitation | Miller, S., J, E., Fugate, Vinka Oyanedel Craver, J. A. S., & Zimmerman, J. B. (2008). Toward Understanding the Efficacy and Mechanism of Opuntia spp. as a Natural Coagulant for Potential Application in Water Treatment | spa |
dc.identifier.bibliographicCitation | Morita, S., Namikoshi, A., Hirata, T., Oguma, K., Katayama, H., & Ohgaki, S. (2002). Efficacy of UV irradiation in inactivating Cryptosporidium parvum oocysts. | spa |
dc.identifier.bibliographicCitation | Mukhtar, A., Ali, W., & Hussain, G. (2015). A preliminary study of Opuntia stricta as a coagulant for turbidity removal in surface waters. Proceedings of the Pakistan Academy of Sciences, 52(2), 117–124. | spa |
dc.identifier.bibliographicCitation | Nalwanga, R., Muyanja, C. K., McGuigan, K. G., & Quilty, B. (2018). A study of the bacteriological quality of roof-harvested rainwater and an evaluation of SODIS as a suitable treatment technology in rural Sub-Saharan Africa. Journal of Environmental Chemical Engineering, 6(3), 3648–3655. https://doi.org/10.1016/j.jece.2016.12.008 | spa |
dc.identifier.bibliographicCitation | Nalwanga, R., Muyanja, C. K., McGuigan, K. G., & Quilty, B. (2018). A study of the bacteriological quality of roof-harvested rainwater and an evaluation of SODIS as a suitable treatment technology in rural Sub-Saharan Africa. Journal of Environmental Chemical Engineering, 6(3), 3648–3655. https://doi.org/10.1016/j.jece.2016.12.008 | spa |
dc.identifier.bibliographicCitation | Nie, Y., Wang, Z., Zhang, R., Ma, J., Zhang, H., Li, S., & Li, J. (2021). Aspergillus oryzae, a novel eco-friendly fungal bioflocculant for turbid drinking water treatment. Separation and Purification Technology, 279, 119669. https://doi.org/10.1016/j.seppur.2021.119669 | spa |
dc.identifier.bibliographicCitation | Organización de las Naciones Unidas (ONU). (2015). Agua y saneamiento - Desarrollo Sostenible. In Organización de las Naciones Unidas. https://www.un.org/sustainabledevelopment/es/water-and-sanitation/ | spa |
dc.identifier.instname | instname:Universidad Antonio Nariño | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UAN | spa |
dc.identifier.repourl | repourl:https://repositorio.uan.edu.co/ | spa |
dc.identifier.uri | http://repositorio.uan.edu.co/handle/123456789/5770 | |
dc.language.iso | spa | spa |
dc.publisher | Universidad Antonio Nariño | spa |
dc.publisher.campus | Bogotá - Sur | spa |
dc.publisher.faculty | Facultad de Ingeniería Ambiental | spa |
dc.publisher.program | Ingeniería Ambiental | spa |
dc.rights | Acceso abierto | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
dc.subject | Agua potable | es_ES |
dc.subject | Eficiencia de remoción | es_ES |
dc.subject | Alternativas | es_ES |
dc.subject.ddc | 628 | es_ES |
dc.subject.keyword | Drinking water | es_ES |
dc.subject.keyword | Removal efficiency | es_ES |
dc.subject.keyword | Alternatives | es_ES |
dc.title | Evaluación De Alternativas De Bajo Costo Y Fácil Implementación Para El Tratamiento De Agua Potable En La Vereda Río Blanco En El Municipio De Gutiérrez Cundinamarca | es_ES |
dc.type | Trabajo de grado (Pregrado y/o Especialización) | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | spa |
dcterms.audience | Especializada | spa |
Files
Original bundle
1 - 4 of 4
- Name:
- 2021_LuisRodríguez_Autorización.pdf
- Size:
- 783.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Autorización
- Name:
- 2021_SebastianMorales_Autorización.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Autorización
- Name:
- 2021_SebastianMorales_LuisRodriguez.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Trabajo de grado
- Name:
- 2021_SebastianMorales_LuisRodriguez_Acta.pdf
- Size:
- 477.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Acta de sustentación