Olimpiadas medioambientales para el desarrollo del pensamiento matemático y de modelamiento matemático en proyectos ambientales en el Departamento de Magdalena
dc.contributor.advisor | Falk de Losada, Mary | spa |
dc.contributor.author | Chacuto Lopez, Ellery Gregorio | spa |
dc.creator.cedula | 12991915411 | spa |
dc.date.accessioned | 2024-02-21T17:31:12Z | |
dc.date.available | 2024-02-21T17:31:12Z | |
dc.date.issued | 2023-12-02 | spa |
dc.description.abstract | This work focuses on advancing the characterization of mathematical thinking and scientific education of high school students in the Santa Marta District, specifically in the context of environmental Olympiads that incorporate a mathematical modeling component, project-based learning, and critical mathematical education. | eng |
dc.description.abstract | El presente trabajo se centra en avanzar en la caracterización del pensamiento matemático y la formación científica de estudiantes de educación media en el Distrito de Santa Marta, específicamente en el contexto de las olimpiadas medioambientales, que incorporan un componente de modelación matemática, aprendizaje basado en proyectos y educación matemática crítica. | spa |
dc.description.degreelevel | Doctorado | spa |
dc.description.degreename | Doctor(a) en Educación Matemática | spa |
dc.description.degreetype | Investigación | spa |
dc.description.notes | Presencial | spa |
dc.identifier.bibliographicCitation | Aguirre, J. M., Anhalt, C. O., Cortez, R., Turner, E. E., & Simic-Muller, K. (2019). Engagi Aguirre, J. M., Anhalt, C. O., Cortez, R., Turner, E. E., & SimicMuller, K. (2019). Engaging Teachers in the Powerful Combination of Mathematical Modeling and Social Justice: The Flint Water Task. Mathematics Teacher Educator, 7(2), 7–26. https://doi.org/10.5951/mathteaceduc.7.2.0007 | spa |
dc.identifier.bibliographicCitation | Barquero, B., Bosch, M., & Romo, A. (2018). Mathematical modelling in teacher education: Dealing with institutional constraints. ZDM - Mathematics Education, 50(1–2), 31–43. https://doi.org/10.1007/s11858-017-0907POW7a | spa |
dc.identifier.bibliographicCitation | Bell, S. (2010). Project-Based Learning for the 21st Century: Skills for the Future. The Clearing House: A Journal of Educational Strategies, Issues and Ideas, 83(2), 39–43. https://doi.org/10.1080/00098650903505415 | spa |
dc.identifier.bibliographicCitation | Blum, W. (2015). The Proceedings of the 12th International Congress on Mathematical Education. The Proceedings of the 12th International Congress on Mathematical Education, 73–96. https://doi.org/10.1007/978- 3-319-12688-3 | spa |
dc.identifier.bibliographicCitation | Bock, W., Bracke, M., Kreckler, J., Bock, W., Bracke, M., Kreckler, J., Ninth, C., Bock, W., Bracke, M., & Kreckler, J. (2016). Taxonomy of modelling tasks To cite this version : HAL Id : hal-01287249. | spa |
dc.identifier.bibliographicCitation | Brundiers, K., & Wiek, A. (2013). Do we teach what we preach? An international comparison of problem- and project-based learning courses in sustainability. Sustainability (Switzerland), 5(4),1725–1746. https://doi.org/10.3390/su5041725 | spa |
dc.identifier.bibliographicCitation | Burkhardt, H. (2017). Ways to teach modelling—a 50 year study. ZDM - Mathematics Education, 50(1–2), 61–75. https://doi.org/10.1007/s11858- 017-0899-8 | spa |
dc.identifier.bibliographicCitation | English, L. D., & Watson, J. (2017). Modelling with authentic data in sixth grade. ZDM - Mathematics Education, 50(1–2), 103–115. https://doi.org/10.1007/s11858-017-0896-y | spa |
dc.identifier.bibliographicCitation | Frejd, P., & Bergsten, C. (2018). Professional modellers’ conceptions of the notion of mathematical modelling: Ideas for education. ZDM - Mathematics Education, 50(1–2), 117–127. https://doi.org/10.1007/s11858-018-0928-2 | spa |
dc.identifier.bibliographicCitation | Greefrath, G., & Vorhölter, K. (2016). Teaching and Learning Mathematical Modelling: Approaches and Developments from German Speaking Countries. https://doi.org/10.1007/978-3-319-45004-9_1 | spa |
dc.identifier.instname | instname:Universidad Antonio Nariño | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UAN | spa |
dc.identifier.repourl | repourl:https://repositorio.uan.edu.co/ | spa |
dc.identifier.uri | http://repositorio.uan.edu.co/handle/123456789/9329 | |
dc.language.iso | spa | spa |
dc.publisher | Universidad Antonio Nariño | spa |
dc.publisher.campus | Bogotá - Federmán | spa |
dc.publisher.faculty | Facultad de Ciencias | spa |
dc.publisher.program | Doctorado en Educación Matemática | spa |
dc.rights | Acceso abierto | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.license | Attribution-NoDerivatives 4.0 International (CC BY-ND 4.0) | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | spa |
dc.subject | Doctorado en Matemática | es_ES |
dc.subject.keyword | PhD in Mathematics | es_ES |
dc.title | Olimpiadas medioambientales para el desarrollo del pensamiento matemático y de modelamiento matemático en proyectos ambientales en el Departamento de Magdalena | es_ES |
dc.type | Tesis y disertaciones (Maestría y/o Doctorado) | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | spa |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | spa |
dcterms.audience | Especializada | spa |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 2023_ ElleryGregorioChacutoLopez.pdf
- Size:
- 6.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis de Doctorado en Educación Matemática
- Name:
- 2023_ElleryGregorioChacutoLopez_Acta.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- Acta de sustentación
- Name:
- 2023_ElleryGregorioChacutoLópez_Autorización.pdf
- Size:
- 353.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Carta de autorización