Modelo didáctico para el proceso de planteamiento de problemas geométricos en estudiantes de secundaria
dc.contributor.advisor | Rojas Velázquez, Osvaldo Jesús | spa |
dc.contributor.author | Pabón Chipatecua, Carlos Augusto | spa |
dc.creator.cedula | 12991712928 | spa |
dc.date.accessioned | 2024-02-21T17:49:41Z | |
dc.date.available | 2024-02-21T17:49:41Z | |
dc.date.issued | 2023-12-13 | spa |
dc.description.abstract | There is a long research history that advocates the introduction of problem solving in the teaching and learning process of mathematics. Correspondingly, in different settings, mathematics teachers have demonstrated multiple successful learning experiences from problem-solving activities. Therefore, problem solving is a consolidated and widely studied and implemented approach in the field of Mathematics Education. | eng |
dc.description.abstract | Existe una larga trayectoria investigativa que propugna por la introducción de la resolución de problemas en el proceso de enseñanza y aprendizaje de las matemáticas. Correspondientemente, en diferentes escenarios los docentes de matemáticas han puesto en evidencia múltiples experiencias exitosas de aprendizaje a partir de actividades de resolución de problemas. Por tanto, la resolución de problemas es un enfoque consolidado y ampliamente estudiado e implementado en el ámbito de la Educación Matemática | spa |
dc.description.degreelevel | Doctorado | spa |
dc.description.degreename | Doctor(a) en Educación Matemática | spa |
dc.description.degreetype | Investigación | spa |
dc.description.notes | Presencial | spa |
dc.identifier.bibliographicCitation | Akveld, M., Cáceres, L., Nieto, J.H. y Sánchez, R. (2020). The Math Kangaroo Competition. Espacio Matemático, 1(2), 74-91 | spa |
dc.identifier.bibliographicCitation | Arcavi, A. (2003). The role of visual representations in the teaching and learning of mathematics. Educational Studies in Mathematics, 52(3), 215-241. | spa |
dc.identifier.bibliographicCitation | Arcavi, A. (2015). Revisiting Aspects of Visualization in Mathematics Education. La Matematica nella Società e nella Cultura. Rivista dell’Unione Matematica Italiana, Serie 1, 8(3), 143–160. | spa |
dc.identifier.bibliographicCitation | Ballester, S. et al. (1992). Metodología de la enseñanza de la Matemática. Tomo 1. La Habana, Cuba: Editorial Pueblo y Educación. | spa |
dc.identifier.bibliographicCitation | Bishop, A. J. (1989). Review of research on visualisation in mathematics education. Focus on Learning Problems in Mathematics 11 (1), 7-16. | spa |
dc.identifier.bibliographicCitation | Brown, S. y Walter, M. (2005). The art of problem posing. Hillsdale, New Jersey: Erlbaum. | spa |
dc.identifier.bibliographicCitation | Bunge, M. (1997). Ciencia, técnica y desarrollo. Uruguay: Editorial Sudamericana. | spa |
dc.identifier.bibliographicCitation | Cai, J. (2023). What research says about teaching mathematics through problem posing (P-PBL). Conferencia plenaria en el Simposio MEM 2023. Universidad Antonio Nariño. | spa |
dc.identifier.bibliographicCitation | Cai, J. y Hwang, S. (2019). Learning to teach through mathematical problem posing: Theoretical considerations, methodology, and directions for future research. International Journal of Educational Research, https://doi.org/10.1016/j.ijer.2019.01.001. | spa |
dc.identifier.bibliographicCitation | Cai, J., Hwang, S., Jiang, C. y Silber, S. (2015). Problem posing research in Mathematics Education: some answered and unanswered questions. En F.M. Singer, N. Ellerton y J. Cai. (Eds.), Mathematical problem posing: From research to effective practice (pp. 3-34). New York: Springer. | spa |
dc.identifier.instname | instname:Universidad Antonio Nariño | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UAN | spa |
dc.identifier.repourl | repourl:https://repositorio.uan.edu.co/ | spa |
dc.identifier.uri | http://repositorio.uan.edu.co/handle/123456789/9331 | |
dc.language.iso | spa | spa |
dc.publisher | Universidad Antonio Nariño | spa |
dc.publisher.campus | Bogotá - Federmán | spa |
dc.publisher.faculty | Facultad de Ciencias | spa |
dc.publisher.program | Doctorado en Educación Matemática | spa |
dc.rights | Acceso abierto | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.license | Attribution-NoDerivatives 4.0 International (CC BY-ND 4.0) | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | spa |
dc.subject | Doctorado en Matemática | es_ES |
dc.subject.keyword | PhD in Mathematics | es_ES |
dc.title | Modelo didáctico para el proceso de planteamiento de problemas geométricos en estudiantes de secundaria | es_ES |
dc.type | Tesis y disertaciones (Maestría y/o Doctorado) | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | spa |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | spa |
dcterms.audience | Especializada | spa |
Files
Original bundle
1 - 3 of 3
- Name:
- 2023_CarlosAugustoPabonChipatecua_ Acta
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Acta
- Name:
- 2023_CarlosAugustoPabónChipatecua
- Size:
- 3.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Trabajo de grado
- Name:
- 2023_CarlosAugustoPabónChipatecua_Autorización
- Size:
- 704.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- Autorización